Asian Size information (Unit: cm):
Asian Size is smaller than US&EUR size.
Please choose size according following size table.
If you can not determine the size,please feel free to contact us.
SIZE | Height | Weight | Bust | Waist | Shoulder | Long Sleeve |
160-S | 155-160cm | 42-47kg | 106 | 68-74cm | 50 | 52 |
165-M | 163-168cm | 50-60kg | 110 | 74-80cm | 51 | 54 |
170-L | 168-173cm | 57-67kg | 114 | 78-84cm | 52 | 56 |
175-XL | 173-176cm | 67-77kg | 118 | 84-90cm | 53 | 58 |
180-XXL | 176-180cm | 77-85kg | 122 | 90-94cm | 54 | 60 |
185-XXXL | 180-185cm | 85-92kg | 126 | 94-100cm | 55 | 62 |
190-4XL | 185-190cm | 87-95kg | 130 | 98-104cm | 56 | 64 |
Waist circumference is elastic, our measurement data range is basically unstretched and stretched.
If you can’t determine the size, please leave a message of your height and weight, I will give you advice
Different measurement techniques, there will be about 1cm-3cm error is a normal phenomenon.
Because different monitors,Chromatic aberration can not be avoided.
You cannot make the size or color as an excuse to make refund.
Thanks for your understanding.
d***r –
Good solid quality and c satin legerment is cool!!