Fabric: Cotton98%; Spandex 2%
SIZE CHART | ||||||
SIZE | Unit | WAIST | HIP | LENGTH | THIGH | Fits Weight |
28 | CM | 70 | 94 | 103 | — | 45 kg |
INCH | 27.6 | 37.0 | 40.6 | — | ||
29 | CM | 73.3 | 97 | 104 | — | 50 kg |
INCH | 28.9 | 38.2 | 40.9 | — | ||
30 | CM | 76.6 | 100 | 105 | — | 55 kg |
INCH | 30.2 | 39.4 | 41.3 | — | ||
31 | CM | 80 | 103 | 106 | — | 60 kg |
INCH | 31.5 | 40.6 | 41.7 | — | ||
32 | CM | 83.3 | 106 | 107 | — | 65 kg |
INCH | 32.8 | 41.7 | 42.1 | — | ||
33 | CM | 86.6 | 109 | 108 | — | 70 kg |
INCH | 34.1 | 42.9 | 42.5 | — | ||
34 | CM | 90 | 112 | 109 | — | 75 kg |
INCH | 35.4 | 44.1 | 42.9 | — | ||
36 | CM | 93.3 | 115 | 110 | — | 80 kg |
INCH | 36.7 | 45.3 | 43.3 | — | ||
38 | CM | 96.6 | 118 | 111 | — | 85 kg |
INCH | 38.0 | 46.5 | 43.7 | — | ||
40 | CM | 100 | 122 | 112 | — | 90 kg |
INCH | 39.4 | 48.0 | 44.1 | — | ||
How to Measure the Product’s Size?
|
|
Customer –
Material is very soft. True to size. Exactly as pictured. Will by purchasing more colors
Customer –
Top